Description
Kobelco 5045 Track Shoe Specifications
| Product Name | Kobelco 5045 Track Shoe / Track Pad / Track Plate |
| Material | 35SiMn, 28CrMnMo, 28CrMnMoNi high-strength alloy steels |
| Technique | Casting |
| Heat Treatment | Whole quenching and tempering, then surface hardening |
| Color | Black / Customizable |
| Condition | 100% Brand New |
| Warranty | 2,500 working hours / 1 year |
Complete Kobelco 5045 Undercarriage Parts Availability
| Component | Key Features |
| Kobelco 5045 Track Shoes (Track Pads) | 35SiMn/28CrMnMo steel, casting, heat-treated |
| Kobelco 5045 Bottom Rollers (Track Rollers) | High-strength steel, sealed design |
| Kobelco 5045 Top Rollers (Carrier Rollers) | Forged, induction hardened |
| Kobelco 5045 Sprockets | Whole quenching and tempering, surface hardening |
| Kobelco 5045 Idlers | Heat-treated for durability |
Production Process
The manufacturing process follows a rigorous sequence:
Mold Making → Casting → Shakeout → Riser Removal → Shot Blasting → Quenching & Tempering → Surface Secondary Quenching → Quality Inspection → Painting




Reviews
There are no reviews yet.